惠普(飞利浦)探头表
HP (PHILIPS) | ||
TRANSDUCER MODEL | DEscriptION | MODEL ULTRASOUND |
HP (PHILIPS) S3 (21311A) | 1-3 MHz Adult Cardiac Sector | Sonos 4500/5500/7500 |
HP (PHILIPS) S4 (21330A) | 2-4 MHz Adult Cardiac Sector | Sonos 4500/5500/Im Pt HX/ 7500 |
HP (PHILIPS) S8 (21350A) | 3-8 MHz phased pediatric cardiac | 4500/5500/Image Point HX/ 7500 |
HP (PHILIPS) S12 (21380A | 5-12 MHz phased neonatel cardiac | 4500/5500/Image Point HX/ 7500 |
HP (PHILIPS) 21200C | 2.5 MHz phased sector | 1000/1500/2000 |
HP (PHILIPS) 21202A | 2.0/2.5MHz Adult Cardiac | Sonos 2000/2500 |
HP (PHILIPS) 21205C | 3.5 MHz phased sector | 1000/1500/2000 |
HP (PHILIPS) 21210B | 5.0 MHz Phased Sector | HP1000/1500 |
HP (PHILIPS) 21211B | 5.0 MHz Phased Sector | Sonos 1000/1500/2000 |
HP (PHILIPS) 21215A | 2.0/2.5MHz DEB Adult Cardiac | Sonos 2000/2500 |
HP (PHILIPS) 21221A | 1.9CW | Sonos 1000/2000/2500/45 00/5500 |
HP (PHILIPS) 21221B | 1.9CW | Sonos 4500/5500 |
HP (PHILIPS) 21222A | 1.9CW | Image Point |
HP (PHILIPS) 21228A | 1.9CW-TCD | Sonos 4500/5500 |
HP (PHILIPS) 21228B | 1.9CW-TCD | Sonos 4500/5500 |
HP (PHILIPS) 21242A | 3.5/2.7 MHz phased Sectro | HP1000/1500/2000 |
HP (PHILIPS) 21243A | 3.5/2.7MHz DEB Sector | Sonos 2000/2500 |
HP (PHILIPS) 21244A | 3.5 MHz Phased Sector | HP1000/1500/2000 |
HP (PHILIPS) 21246A | 5.0 MHz Phased Sector | HP1000/1500/2000 |
HP (PHILIPS) 21253A | 3.5MHz Convex | Sonos 2000/2500 |
HP (PHILIPS) 21254A | 5.0 MHz Linear | HP1000/1500/2000 |
HP (PHILIPS) 21255B | 4.5/3.5MHz Trap Linear | Sonos 2000/2500 |
HP (PHILIPS) 21258A | 7.0 MHz Linear | HP1000/1500/2000 |
HP (PHILIPS) 21258B | 7.5/5.5MHz Trap Linear | Sonos 2000/2500 |
HP (PHILIPS) 21275A | 7.5/5.5MHz Pediatric Cardiac | Sonos 2000/2500 |
HP (PHILIPS) 21302A (P2520) | 2.5/2.0 MHz Adult Cardiac Sector | Image Point / Image Point |
HP (PHILIPS) 21311A (S3) | 1-3 MHz Adult Cardiac Sector | Sonos 4500/5500 |
HP (PHILIPS) 21321A (C3540) | 2-5 MHz Convex | Sonos 4500/5500/Envisor |
HP (PHILIPS) 21330A (S4) | 2-4 MHz Adult Cardiac Sector | Sonos 4500/5500/Im Pt HX/ Envisor |
HP (PHILIPS) 21336A (E6509) | 6.5 MHz Endo-vaginal | Sonos 4500/5500 / ImagePt/ /Envisor |
HP (PHILIPS) 21347A (S5010) | 3.7/5.0 MHz Phased Array Sector | Sonos 1800 / Image Point |
HP (PHILIPS) 21350A (S8) | 3-8 MHz Pediatric Sector | Sonos 4500/5500/Im Pt HX/ /Envisor |
HP (PHILIPS) 21353B (C3540) | 2-5 MHz Convex | Image Point / Im Pt HX |
HP (PHILIPS) 21355B | 5.0/4.5/3.5MHz Trap Linear | Sonos 4500/5500 |
HP (PHILIPS) 21358B (L7540) | 4.0-10.0 MHz Trap Linear | Sonos 4500/5500 |
HP (PHILIPS) 21356A (11-3L) | 3.0-11.0 Mhz Trap Linear | Sonos 4500/5500 |
HP (PHILIPS) 21359A (L7535) | 5.0-10.0 MHz Linear | Image Point/Envisor |
HP (PHILIPS) 21360A (L5035) | 3.5-5.0 MHz) Linear | Image Point//Envisor |
HP (PHILIPS) 21364A OMNI I TEE | 3.5-5 MHz Omniplane TEE | Sonos 1000,2000/2500/45 00/5500 |
HP (PHILIPS) 21367A OMNI II TEE | 5.5-6.7 MHz Omniplane TEE | Sonos 2000/2500/4500/55 00 |
HP (PHILIPS) 21369A OMNI TEE (T6210) | 4-7 MHz Omniplane TEE | HP4500/5500/Image Point/Envisor |
HP (PHILIPS) 21372A (C6514) | 5.0-7.0 MHz tightly curved convex | Sonos 1800/Im Pt/Im Pt HX |
HP (PHILIPS) 21373B (C5040) | 3.5/5.0 MHz convex?? | Sonos 4500/5500/Im Pt HX/Envisor |
HP (PHILIPS) 21376A (L1038) | 5-10 MHz Linear | Image Point HX/ 4500/5500/Envisor |
HP (PHILIPS) 21380A (S12) | 5-12 MHz Pediatric Sector | Sonos 4500/5500/Im Pt HX/ Envisor |
HP (PHILIPS) 21381A (T6207) | Omniplane TEE | 4500/5500/7500 |
HP (PHILIPS) 21390A (15-6L) | 15-6L Hockey Stick Linear (intraop) | Sonos 4500/5500/Envisor |
HP (PHILIPS) 21402A | 2.5 MHz mechanical sector | Sonos 100 / 100CF / 200CF |
HP (PHILIPS) 21405A | 3.5 MHz mechanical sector | Sonos 100 / 100CF / 200CF |
HP (PHILIPS) 21411A | 5.0 MHz mechancial sector | Sonos 100 / 100CF / 200CF |
HP (PHILIPS) 21415A | 7.5 MHz mechanical sector | Sonos 100 / 100CF / 200CF |
HP (PHILIPS) 21475A (L12-3) | 3.0 to 12.0 MHz linear | Envisor |
2024-12-23 00:24:07