POWERVISION 6000 (SSA-370) / NEMIO (SSA-550A) | ||
TRANSDUCER MODEL | DEscriptION | MODEL ULTRASOUND |
TOSHIBA PEF-510MB | 5,0/6.0 MHz Multi-plane TEE | PwrVision 6000 / Nemio |
TOSHIBA PEM-508SC | 5,0/6.0 MHz Bi-plane Ped. TEE | PwrVision 6000 / Nemio |
TOSHIBA PEF-704LA | 5/7.5/10MHz Laparoscopic | PwrVision 6000/Nemio |
TOSHIBA PLM-503AT | 6.0-8.5MHz Linear / 32mm | PwrVision 6000 / Nemio |
TOSHIBA PLM-703AT | 6.0-11.0MHz Linear / 32mm | PwrVision 6000 / Nemio |
TOSHIBA PLM-805AT | 6.0-12.0MHz Linear / 56mm | PwrVision 6000 / Nemio |
TOSHIBA PLM-1204S | 8.0-12.0MHz Linear/20mm (Hockey) | PwrVision 6000 / Nemio |
TOSHIBA PLM-1204AT | 8.0-14.0MHz Linear / 32mm | PwrVision 6000 / Nemio |
TOSHIBA PSM-25AT | 2.0/3.0/3.6/3.7/3.8MHz Cardiac | PwrVision 6000 / Nemio |
TOSHIBA PSM-20CT | 2.0/2.5/3.0MHz TCD Sector | PwrVision 6000 / Nemio |
TOSHIBA PSM-37AT | 2.5/3.7/4.2/5.0MHz Cardiac Sector | PwrVision 6000 / Nemio |
TOSHIBA PSM-37CT | 3.2/4.2/5.0MHz Abd Sector | PwrVision 6000 / Nemio |
TOSHIBA PSM-50AT | 3.7/4.5/6.0MHz Sector | PwrVision 6000 / Nemio |
TOSHIBA PSM-70AT | 5.0/7.5/10.0MHz Sector | PwrVision 6000 / Nemio |
TOSHIBA PVF-738H | 5/7.5/10MHz Intraop-T-shape | PwrVision 6000/ Nemio / Justvision. 200 / 400 |
TOSHIBA PVF-738F | 5/7.5/10MHz Finger " I " Shape | PwrVision 6000/ Nemio / Justvision. 200 / 400 |
TOSHIBA PVF-745V | 7.5MHz Micro Convex | PwrVision 6000/ Nemio / Justvision. 200 / 400 |
TOSHIBA PVM-662AT | 5.7/7.0/8.0MHzMicroConvex -Neonatal | PwrVision 6000 / Nemio |
TOSHIBA PVM-621VT | 5.0/6.0/7.0MHz Endovaginal | PwrVision 6000 / Nemio |
TOSHIBA PVM-651VT | 4.0/6.0/8.0MHz Endovaginal | PwrVision 6000 (Rev. 3.0^ )/ Nemio |
TOSHIBA PVM-375AT (NEW) | 3.0-6.0MHz Convex | PwrVision 6000 / Nemio |
TOSHIBA PVM-375AT | 3.0-6.0MHz Convex | PwrVision 6000 / Nemio |
TOSHIBA PVM-740RT | 5.0/7.5/10MHz Bi-plane Rectal | PwrVision 6000 / Nemio |
2024-12-23 05:10:31